| 2025-2026 TAX RATES PER $100 VALUE | |
| COUNTY-AD VALOREM TAX RATE - OPERATING | $.5801 |
| 2025-2026 CITY TAX RATES | |||
|
101 |
Reidsville | (Collected by County) | .660 |
| 102 | Eden | (Collected by County) | .520 |
| 103 | Madison | (Collected by County) | .700 |
| 104 | Mayodan | (Collected by County) | .665 |
| 105 | Stoneville | (Collected by County) | .690 |
| 106 | Downtown Reidsville | (Collected by County) | .250 |
| 109 | Eden Draper Village | (Collected by County) | .100 |
| 110 | Eden Old Leaksville | (Collected by County) | .100 |
| 142 | Eden The Boulevard | (Collected by County) | .100 |
|
2025-2026 Fire District Rates |
||
| 11 | Wentworth Fire District | $.0628 |
| 12 | Stokesdale Fire District | .1250 |
| 13 | Bethany Fire District | .1200 |
| 14 | Northwest Fire District | .1100 |
| 15 | Huntsville/Jacobs Creek Fire District | .1150 |
| 16 | Oregon Hill Fire District | .0489 |
| 17 | Shiloh Fire District | .0800 |
| 18 | Monroeton Fire District | .0710 |
| 19 | Williamsburg Fire District | .1000 |
| 20 | Summerfield Fire District | .1100 |
| 21 | Yanceyville Fire District | .0606 |
| 22 | Stoneyview Fire District | .0780 |
| 23 | Casville Fire District | .0711 |
| 25 | Madison/Mayodan Fire District | .0901 |
| 26 | Stokes/Rockingham Fire District | .0558 |
| 27 | Ruffin Fire District | .0923 |
| 28 | Draper | .0660 |
| 29 | Leaksville | .0800 |
If you need assistance with the site or would like to make a suggestion, please direct your response to the following email address:
taxadm@rockinghamcountync.gov