| 2014- 2015 TAX RATES PER $100 VALUE | |
| COUNTY-AD VALOREM TAX RATE - OPERATING | $.696 |
| 2014 CITY TAX RATES | |||
101 |
Reidsville | (Collected by County) | .740 |
| 102 | Eden | (Collected by County) | .609 |
| 103 | Madison | (Collected by County) | .730 |
| 104 | Mayodan | (Collected by County) | .630 |
| 105 | Stoneville | (Collected by County) | .670 |
| 106 | Downtown Reidsville | (Collected by County) | .250 |
| 109 | Eden Draper Village | (Collected by County) | .100 |
| 110 | Eden Old Leaksville | (Collected by County) | .100 |
2014 Fire District Rates |
||
| 11 | Wentworth Fire District | $.090 |
| 12 | Stokesdale Fire District | .100 |
| 13 | Bethany Fire District | .110 |
| 14 | Northwest Fire District | .115 |
| 15 | Huntsville Fire District | .085 |
| 16 | Oregon Fire District | .070 |
| 17 | Shiloh Fire District | .100 |
| 18 | Monroeton Fire District | .100 |
| 19 | Williamsburg Fire District | .110 |
| 20 | Summerfield Fire District | .0915 |
| 21 | Yanceyville Fire District | .070 |
| 22 | Stoneyview Fire District | .105 |
| 23 | Casville Fire District | .070 |
| 24 | Jacobs Creek Fire District | .095 |
| 25 | Madison/Mayodan Fire District | .105 |
| 26 | Stokes/Rockingham Fire District | .0804 |
| 27 | Ruffin Fire District | .100 |
| 28 | Draper | .050 |
| 29 | Leaksville | .100 |
| 32 | Draper-Qualified Industry | .035 |
If you need assistance with the site or would like to make a suggestion, please direct your response to the following email address:
taxadm@rockinghamcountync.gov